FBJ NK68/35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | R1-5 |
Size (mm) | 2.38x7.938x2.779 |
Bore Diameter (mm) | 2,38 |
Outer Diameter (mm) | 7,938 |
Width (mm) | 2,779 |
d | 2,38 mm |
D | 7,938 mm |
B | 2,779 mm |
C | 2,779 mm |
Weight | 0,0006 Kg |
Basic dynamic load rating (C) | 0,549 kN |
Basic static load rating (C0) | 0,177 kN |
(Grease) Lubrication Speed | 60000 r/min |
FBJ NK68/35 needle roller bearings
Brand Name | FBJ |
Model Number | NK68/35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |