25 mm x 47 mm x 12 mm SNR MLE7005HVUJ74S angular contact ball bearings
Brand Name |
SNR |
Model Number |
MLE7005HVUJ74S |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SNR MLE7005HVUJ74S bearing Size Chart (mm/inches) |
---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 2.179 |
EAN | 0662288493457 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | RCI-103-C |
Seals | Single Lip Contact |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty | Double Collar | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-3/16" Bore; 1-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 4.56" Minimum Bolt Spacing; 4.94" Bolt Spacing Maximum; Relubricat |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | RPB 103-C2 |
Manufacturer Internal Number | 559845 |
Weight / LBS | 4.8 |
d | 1.188 Inch | 30.175 Millimeter |
B | 1.5 Inch | 38.1 Millimeter |
Nominal Bolt Center to Center | 4.7 Inch | 119 Millimeter |
D | 2.75 Inch | 69.85 Millimeter |
Bolt Spacing Minimum | 4.56 Inch | 115.824Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 4.94 Inch | 125.476Millimeter |

25 mm x 47 mm x 12 mm SNR MLE7005HVUJ74S angular contact ball bearings Cad Models