85 mm x 120 mm x 18 mm KOYO 3NCHAC917CA angular contact ball bearings
Brand Name |
KOYO |
Model Number |
3NCHAC917CA |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
KOYO 3NCHAC917CA bearing Size Chart (mm/inches) |
---|
Bearing number | NU318-E-M6 |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
F | 113,5 mm |
D | 190 mm |
B | 43 mm |
C | 43 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 1,5 mm |
Weight | 5,4 Kg |
Basic dynamic load rating (C) | 353 kN |
Basic static load rating (C0) | 356 kN |

85 mm x 120 mm x 18 mm KOYO 3NCHAC917CA angular contact ball bearings Cad Models